Avolsheim
Northeast France - Ground-source heat pump.
| Summary This is one of the first vertical ground-source heat pump installations in France. The heat pump provides floor heating for a new-built two-storey single-family house in eastern France, which is classified as a cold region. The COP of the 10 kW heat pump is 3.1 at test conditions. The circulation pumps use 66% less energy than in a conventional set-up because of the control system. |
|
Building and design values
| Building type: | Single-family house | |||
| Location: | Avolsheim, North-east France | |||
| Year of construction: | 1998 | |||
| Number of storeys: | 2 | |||
| Heated floor area (m2): | 120 | |||
| % of total floor area (%): | 100 | |||
| Design outdoor temperature (ºC) | Heating: | -15 | Cooling: | - |
| Design indoor temperature (ºC) | Heating: | 19 | Cooling: | - |
| Degree days | Heating: | 2 800 | Cooling: | - |
| Base temperature for degree days (ºC) | Heating: | No data | Cooling: | - |
Heating and cooling
| Application: | Space heating | |||
| Heat pump type(s): | Water-to-water | |||
| Heat pump installed capacity (kW) | Heating: | 10 | Cooling: | - |
| Refrigerant: | R-407C | |||
| Heat source | Ground | |||
| Details (circulating pumps): | 240 W (ground-source, controlled through heat pump) + 100 W (distribution, controlled through ambient thermostat) | |||
| a) Type of ground heat exchanger: | Vertical | |||
| b) Borehole depth (m): | 20 | |||
| c) Pipe length (m): | 100 | |||
| d) Heat transfer fluid: | Water/glycol | |||
| e) Flow rate (l/h): | In pipe 1.47 m3/h, distribution 1.33 m3/h | |||
| Distribution system(s): | Underfloor | |||
| Supply and return temperature (ºC) | Heating: | 35/30 | Cooling: | - |
| Auxiliary system: | None | |||
| Heat pump design: | 115% of the heat loss | |||
| Supplementary system: | Complementary electric heater in the bathroom and direct electrical heater for DHW (domestic hot water). | |||
| Heat pump system completion date: | 1998 | |||
Performance
| Heating energy | Heat pump | Aux. heating system1 | Auxiliaries |
| Energy input (kWh/year): | 2 788 | 20 | 583 |
| Energy output (kWh/year)2: | 8 921 | 20 | n/a |
| Energy cost (EUR/year): | 197 | 1.52 | 36 |
| Cost tariff (EUR/kWh)3: | 0.07 | 0.08 | 0.06 |
| Cooling energy | Not applied |
| Energy for DHW | Heat pump | Aux. heating system1 | Auxiliaries |
| Energy input (kWh/year): | - | 2 524 | - |
| Energy output (kWh/year)2: | - | 2 524 | n/a |
| Energy cost (EUR/year): | - | 126 | - |
| Cost tariff (EUR/kWh)3: | - | 0.05 | - |
| Coefficient of performance (COP) | |
| Heating: | 3.1 |
| Test conditions: | -5°C/35°C |
| Cooling: | - |
| Test conditions: | - |
| Heat pump cost breakdown | |
| Heat pump only (EUR): | - |
| Installation (EUR): | - |
| Capital cost (excluding heat pump) (EUR): | 14 270 |
| Maintenance: | No data |
| Alternative system (if has been considered) | No data |
| Fuel cost | No data |
| Payback | No data |
| CO2 emissions | No data |
Operational experience and other comments
The pump on the heating distribution is controlled through the ambient outside air temperature sensor, which permits the optimisation of its energy consumption. The system has been reliable and no breakdowns have occurred.
This project has helped to prove that this way of control does not degrade the comfort. This has been under some debate between the HVAC parties in France.
Due to the controls the circulation pumps give energy savings of 66% compared to conventional pumps.
The measurements taken over the 3-year operating period have not shown a decrease of the soil temperature around the pipes.
Contacts
|
Contact 1: |
Béatrice Escarnot |
| Company: | EDF R&D |
| Role: | Measurements |
| Address: | Département ADEB 77818 Morêt-sur-Loing cedex FRANCE |
| Telephone: | + 33 1 60 73 63 75 |
| Fax: | + 33 1 60 73 65 60 |
| Email: | beatrice.escarnot @ edf.fr |
|
Contact 2: |
Michel Diebolt |
| Company: | Electricité de Strasbourg |
| Role: | Power company |
| Country: | FRANCE |
| Telephone: | +33 3 88 20 64 81 |
| Email: | michel.diebolt @ electricite-strasbourg.fr |
|
Contact 3: |
Mr Otter |
| Company: | Electricité Otter |
| Role: | Installer |
| Country: | FRANCE |
| Telephone: | + 33 3 88 92 51 10 |
| Last updated: 1 March 2004 |
| The world's leading information centre on heat pumps |