Chesterfield
Derbyshire, United Kingdom - Ground-source heat pump
|
A closed-loop ground-source heat pump was installed in a new 3-storey office building to meet the total heating and cooling requirements. The system has been operational since December 2000. |
|
Building and design values
| Building type: | Office | |||
| Location: | Chesterfield, UK | |||
| Year of construction: | 2000 | |||
| Number of storeys: | 3 | |||
| Heated floor area (m2): | No data | |||
| % of total floor area (%): | No data | |||
| Design outdoor temperature (ºC) | Heating: | -4 | Cooling: | 28 |
| Design indoor temperature (ºC) | Heating: | 20 | Cooling: | 20 |
| Degree days | Heating: | No data | Cooling: | No data |
| Base temperature for degree days (ºC) | Heating: | No data | Cooling: | No data |
Heating and cooling
| Application: | Space heating and cooling | |||
| Heat pump type(s): | Water-to-air and water-to-water | |||
| Heat pump installed capacity (kW) | Heating: | 166 | Cooling: | 175 |
| Refrigerant: | R22 | |||
| Heat source | Ground, closed-loop | |||
| Details: | - | |||
| a) Type of ground heat exchanger: | Vertical, single U-tube | |||
| b) Borehole depth (m): | 70 (32 boreholes). | |||
| c) Pipe length (m): | 32 x 70 x 2 | |||
| d) Heat transfer fluid: | Light antifreeze | |||
| e) Flow rate (l/h): | No data | |||
| Distribution system(s): | Air, some fan coil units | |||
| Supply and return temperature (ºC) | Heating: | No data | Cooling: | No data |
| Auxiliary system: | None | |||
| Heat pump design: | The heat pump was designed to meet the total thermal requirements of the building. | |||
| Supplementary system: | No data | |||
| Heat pump system completion date: | December 2000 | |||
|
|
|
|
| Performance Data on energy, COP, cost, and CO2 emissions are not available. |
||
| Operational experience and other comments During the installation in October-November 2000 the very heavy rain continually flooded the site. This made the welding of the pipework in the trenches connecting the boreholes very difficult. Hence groundloop installation in similar weather conditions should be avoided. |
Contacts
|
Contact 1: |
Robin Curtis |
| Company: | Geoscience Ltd |
| Role: | Designer/installer |
| Address: | Falmouth Business Park, Bickland Water Road Falmouth, Cornwall TR11 4SZ UNITED KINGDOM |
| Telephone: | + 44 1326 211 070 |
| Fax: | + 44 1326 212 754 |
| Email: | Earthenergy @ geoscience.co.uk |
|
Contact 2: |
John Vaughan |
| Company: | Chesterfield Borough Council |
| Role: | Client |
| Address: | Town Hall, Chesterfield, Derbyshire S40 1CP UNITED KINGDOM |
| Telephone: | + 44 1246 345 345 |
| Fax: | + 44 1246 345 359 |
| Email: | - |
|
Contact 3: |
R. Skinner |
| Company: | Clima-Gas |
| Role: | Heat pump supplier |
| Address: | Unit 9, South Nottingham Industrial Estate Ruddington Lane, Nottingham NG4 7EP UNITED KINGDOM |
| Telephone: | + 44 1159 455 792 |
| Fax: | + 44 1159 745 527 |
| Email: | - |
| Last updated: 1 March 2004 |
| The world's leading information centre on heat pumps |