Delft
The Netherlands - Ground-source heat pump
Summary
Energy efficiency and cost savings were among the aims for the new office and storage building of Techneco BV. A vertical ground-source heat pump has been installed to provide heating, cooling and ventilation. The monitoring programme of the first year of operation is ongoing and the performance data will be available at a later stage.
|
Building and design values
| Building type: | Office | |||
| Location: | Delft, The Netherlands | |||
| Year of construction: | 2000 | |||
| Number of storeys: | 2 | |||
| Heated floor area (m2): | 1 000 | |||
| % of total floor area (%): | 100 | |||
| Design outdoor temperature (ºC) | Heating: | -10 | Cooling: | 30 |
| Design indoor temperature (ºC) | Heating: | 20 | Cooling: | 25 |
| Degree days | Heating: | No data | Cooling: | - |
| Base temperature for degree days (ºC) | Heating: | No data | Cooling: | - |
Heating and cooling
| Application: | Heating, cooling and ventilation air | |||
| Heat pump type(s): | Brine/water | |||
| Heat pump installed capacity (kW) | Heating: | 2 x 13 | Cooling: | 2 x 15 |
| Refrigerant: | R1270/R407c | |||
| Heat source | Ground (brine) | |||
| Details: | - | |||
| a) Type of ground heat exchanger: | Vertical, 2 loops/borehole, 10 boreholes | |||
| b) Borehole depth (m): | 50 x 10 | |||
| c) Pipe length (m): | 200/borehole | |||
| d) Heat transfer fluid: | Water/glycol | |||
| e) Flow rate (l/h): | - | |||
| Distribution system(s): | Underfloor heating/cooling and ventilation air | |||
| Supply and return temperature (ºC) Summer (S) and winter (W) operation |
Heating: | 35/30 | Cooling: | 18/15 |
| Auxiliary system: | Electric heater | |||
| a) Size (kW): | 2 x 45 | |||
| b) Fuel: | Electricity | |||
| c) Operating regime: | - | |||
| Heat pump design: | 70% of the maximum capacity | |||
| Supplementary system: | Electric boilers | |||
| Heat pump system completion date: | November 2000 | |||
Performance
| Energy, coefficient of performance (COP) |
| The monitoring programme is ongoing and the results will be available at a later stage. |
| Heat pump cost breakdown | |
| No data | |
| Alternative system (if has been considered) | No data |
| Fuel cost | No data |
| Payback | No data |
| CO2 emissions | No data |
Operational experience and other comments
No data.
Contacts
| Contact 1: | Allard van Krevel / Pieter van Alphen |
| Company: | Techneco BV |
| Role: | Equipment supplier / User |
| Address: | Kleveringweg 9 2616 LZ Delft THE NETHERLANDS |
| Telephone: | + 31 15 219 1000 |
| Fax: | + 31 15 213 7000 |
| Email: | a.vankrevel @ techneco.nl p.vanalphen @ techneco.nl |
| Last updated: 1 March 2004 |
| The world's leading information centre on heat pumps |