Near
Rotterdam
The Netherlands - Ground-source heat pump
| Summary In a project on new-build single-family houses, heat pumps with vertical ground-source heat exchangers are used for space heating, production of DHW and passive (free) cooling: direct utilisation of the cold from the ground source. The dwellings are also provided with balanced ventilation systems with heat recovery units (97%). Two of these dwellings are monitored by TNO Institute of Environmental Sciences, Energy Research and Process Innovation, Department of Refrigeration and Heat Pump Technology. The ground source heat exchangers are filled solely with water. No antifreeze is used. The COP of the utilised heat pump is 5.64 at test conditions.
|
Building and design values
| Building type: | (Two) single-family house(s) | |||
| Location: | The Netherlands | |||
| Year of construction: | 2000 | |||
| Number of storeys: | 2 and attic | |||
| Heated floor area (m2): | 120 | |||
| % of total floor area (%): | 100 | |||
| Design outdoor temperature (ºC) | Heating: | -7 | Cooling: | - |
| Design indoor temperature (ºC) | Heating: | 20 | Cooling: | - |
| Degree days | Heating: | No data | Cooling: | - |
| Base temperature for degree days (ºC) | Heating: | No data | Cooling: | - |
Heating and cooling
| Application: | Space heating, DHW production, passive (free) cooling | |||
| Heat pump type(s): | Water-to-water | |||
| Heat pump installed capacity (kW) | Heating: | 8 | Cooling: | Free cooling |
| Refrigerant: | R134a and R407C | |||
| Heat source | Ground | |||
| Details (circulating pumps): | - | |||
| a) Type of ground heat exchanger: | Vertical loop | |||
| b) Borehole depth (m): | 15-20 | |||
| c) Pipe length (m): | 600 | |||
| d) Heat transfer fluid: | Water | |||
| e) Flow rate (l/h): | No data | |||
| Distribution system(s): | Floor heating | |||
| Supply and return temperature (ºC) | Heating: | 45/40 | Cooling: | - |
| Auxiliary system: | None | |||
| Heat pump design: | 100% of design load | |||
| Supplementary system: | None | |||
| Heat pump system completion date: | October 2000 | |||
Performance
| Heating energy Residence 1/Residence 2 |
Heat pump | Aux. heating system | Auxiliaries |
| Energy input (kWh/year)1: | 1340 / 830 | - | 470 / 315 |
| Energy output (kWh/year)1: | 5650 / 4570 | - | n/a |
| Cooling energy Residence 1/Residence 2 |
Heat pump | Aux. heating system | Auxiliaries |
| Energy input (kWh/year)1: | No data | - | 95 / 30 |
| Energy output (kWh/year)1: | 1825 / 1914 | - | n/a |
| Domestic hot water Residence 1/ Residence 2 |
Heat pump | Aux. heating system | Auxiliaries |
| Energy input (kWh/year)1: | 885 / 515 | - / 7552 | 155 / 80 |
| Energy output (kWh/year)1: | 1715 / 1180 | - / 7552 | n/a |
| Coefficient of performance (COP) | |
| Heating: | 3.84 and 5.46 (according to the EN 255-2) |
| Test conditions: | W10/W50 and W10/W35 (source/sink temperature in ºC) |
| Cooling: | - |
| Test conditions: | - |
| Heat pump cost breakdown | No data |
| Alternative system (if has been considered) | No data |
| Fuel cost | 1634 EUR/year |
| Payback | No data |
| CO2 emissions | No data |
Operational experience and other comments
No data
Contacts
|
Contact 1: |
Roberto Traversari |
| Company: | TNO-MEP |
| Role: | Information |
| Address: | Postbus 342 7300 AH Apeldoorn THE NETHERLANDS |
| Telephone: | + 31 55 549 3170 |
| Fax: | + 31 55 549 3740 |
| Email: | a.a.l.traversari @ mep.tno.nl |
| Last updated: 1 March 2004 |
| The world's leading information centre on heat pumps |