Southboro
Massachusetts, USA - Ground-source heat pump
| Summary In this high school radiant electric heating consoles were replaced with a standing column geothermal heating. The well water is pumped directly to 20 heat pumps, each of which has a capacity of 35 kW (10 ton). The old heating elements in the classrooms were replaced with custom design hydronic radiators. |
|
Building and design values
| Building type: | School | |||
| Location: | Southboro, Massachusetts, USA | |||
| Year of construction: | 1996 | |||
| Number of storeys: | No data | |||
| Heated floor area (m2): | No data | |||
| % of total floor area (%): | No data | |||
| Design outdoor temperature (ºC) | Heating: | No data | Cooling: | No data |
| Design indoor temperature (ºC) | Heating: | No data | Cooling: | No data |
| Degree days | Heating: | 4 230 | Cooling: | No data |
| Base temperature for degree days (ºC) | Heating: | 18 | Cooling: | No data |
Heating and cooling
| Application: | Space heating | |||
| Heat pump type(s): | Water-to-water | |||
| Heat pump installed capacity (kW) | Heating: | 704 | Cooling: | - |
| Refrigerant: | No data | |||
| Heat source | Groundwater | |||
| Details: | No data | |||
| a) Type of ground heat exchanger: | Standing column well (6) | |||
| b) Borehole depth (m): | 457 (1,500 ft) | |||
| c) Pipe length (m): | No data | |||
| d) Heat transfer fluid: | No data | |||
| e) Flow rate (l/h): | No data | |||
| Distribution system(s): | Water (hydronic coils) | |||
| Supply and return temperature (ºC) | Heating: | No data | Cooling: | - |
| Auxiliary system: | None | |||
| Heat pump design: | No data | |||
| Supplementary system: | No data | |||
| Heat pump system completion date: | 1997 | |||
Performance
|
Operational experience and other comments
No data
Contacts
|
Contact 1: |
John Logan |
| Company: | Water Energy Distribution |
| Role: | System design |
| Address: | 15 Wawenock Road Raymond, Maine 04071 USA |
| Telephone: | + 1 207 655 7529 |
| Fax: | + 1 240 414 8924 |
| Email: | geomaine @ maine.rr.com |
| Last updated: 1 March 2004 |
| The world's leading information centre on heat pumps |