Streatley
Berkshire, United Kingdom - Ground-source heat pump
| Summary This new self-built timber frame house was fitted with a closed-loop ground-source heat pump, which supplies underfloor heating and DHW pre-heating. The heat pump is not being monitored and hence performance data is not available. |
|
Building and design values
| Building type: | Single-family house | |||
| Location: | Streatley, Berkshire, UK | |||
| Year of construction: | No data | |||
| Number of storeys: | 2 | |||
| Heated floor area (m2): | No data | |||
| % of total floor area (%): | 100 | |||
| Design outdoor temperature (ºC) | Heating: | -4 | Cooling: | - |
| Design indoor temperature (ºC) | Heating: | 20 | Cooling: | - |
| Degree days | Heating: | No data | Cooling: | - |
| Base temperature for degree days (ºC) | Heating: | No data | Cooling: | - |
Heating and cooling
| Application: | Space heating and DHW pre-heating | |||
| Heat pump type(s): | Water-to-water | |||
| Heat pump installed capacity (kW) | Heating: | 9 | Cooling: | - |
| Refrigerant: | R22 | |||
| Heat source | Ground, closed-loop | |||
| Details (circulating pumps): | - | |||
| a) Type of ground heat exchanger: | Horizontal/slinky; three coils | |||
| b) Borehole depth (m): | - | |||
| c) Pipe length (m): | About 3 x 200 | |||
| d) Heat transfer fluid: | Light antifreeze | |||
| e) Flow rate (l/h): | 2 160 | |||
| Distribution system(s): | Underfloor | |||
| Supply and return temperature (ºC) | Heating: | 35/30 | Cooling: | - |
| Auxiliary system: | No data | |||
| Heat pump design: | No data | |||
| Supplementary system: | No data | |||
| Heat pump system completion date: | November 1998 | |||
Performance
| Energy, COP, costs, CO2 emissions |
| This heat pump is not being monitored and hence performance data is not available. The owner-builder purchased the heat pump and the underfloor heating system. At a later stage the designer/installer got involved by designing and installing the ground loop. |
Operational experience and other comments
No data
Contacts
|
Contact 1: |
R. Curtis |
| Company: | Geoscience Ltd |
| Role: | Designer/installer |
| Address: | Falmouth Business Park Bickland Water Road Falmouth, Cornwall TR11 4SZ UNITED KINGDOM |
| Telephone: | + 44 1326 211 070 |
| Fax: | + 44 1326 212 754 |
| Email: | earthenergy @ geoscience.co.uk |
|
Contact 2: |
Paul Sikora |
| Company: | Dunstar Limited |
| Role: | Equipment supplier |
| Address: | Rosscarbery Co. Cork IRELAND |
| Telephone: | + 353 23 48298 |
| Fax: | + 353 23 48698 |
| Email: | - |
| Last updated: 1 March 2004 |
| The world's leading information centre on heat pumps |