Swifterbant
The Netherlands - Ground-source heat pump
| Summary This is an example of a large-scale domestic heat pump project in Swifterbant. Ten small collective heat pump systems provide space heating for 79 new-built houses. Each heat pump system contains a vertical heat exchanger, two heat pumps, a 700 l storage vessel and a short distribution system. The SPF for space heating is 2.2. For DHW all the houses have individual heat pump water heaters, which are owned by the house owners. The results from the monitoring programme are described in the following. Heat pump water heaters were not included in the programme. |
|
Building and design values
| Building type: | 79 houses | |||
| Location: | Swifterbant, The Netherlands | |||
| Year of construction: | 1998 | |||
| Number of storeys: | 2 | |||
| Heated floor area (m2): | 79 x 100 | |||
| % of total floor area (%): | 100 | |||
| Design outdoor temperature (ºC) | Heating: | -7 | Cooling: | - |
| Design indoor temperature (ºC) | Heating: | 20 | Cooling: | - |
| Degree days | Heating: | No data | Cooling: | - |
| Base temperature for degree days (ºC) | Heating: | No data | Cooling: | - |
Heating and cooling
| Application: | Space heating | |||
| Heat pump type(s): | Brine / water | |||
| Heat pump installed capacity (kW) | Heating: | 10 x 64 | Cooling: | - |
| Refrigerant: | R1270 | |||
| Heat source | Ground | |||
| Details (circulating pumps): | - | |||
| a) Type of ground heat exchanger: | Vertical, 158 boreholes (divided into 10 systems) | |||
| b) Borehole depth (m): | 50 | |||
| c) Pipe length (m): | No data | |||
| d) Heat transfer fluid: | Water/glycol | |||
| e) Flow rate (l/h): | No data | |||
| Distribution system(s): | Floor heating (ground floor), radiators (upper floor) | |||
| Supply and return temperature (ºC) | Heating: | 55/45 | Cooling: | - |
| Auxiliary system: | None | |||
| Heat pump design: | 100% | |||
| Supplementary system: | Heat pump water heaters for DHW in each house – not included in the monitoring programme. | |||
| Heat pump system completion date: | 1998 | |||
Performance
| Heating energy | Heat pump | Aux. heating system | Auxiliaries1 |
| Energy input (kWh/year): | 15 000 | - | In "heat pump" |
| Energy output (kWh/year)2: | 33 000 | - | n/a |
| Energy cost (EUR/year): | No data | - | - |
| Cost tariff (EUR/kWh): | No data | - | - |
| Cooling energy | Not applied |
| Energy for DHW | Separate, individual systems. Not measured. |
| Coefficient of performance (COP) | |
| Heating: | 2.2 (space heating) |
| Test conditions: | Year round SPF |
| Heat pump cost breakdown | No data |
| Alternative system (if has been considered) | No data |
| Fuel cost | No data |
| Payback | No data |
| CO2 emissions | No data |
|
Operational experience and other comments
|
||
|
Although heat pump technology is reliable the long-term reliability of the heat pump and the ground-source heat exchanger has still to be proven.
The controls can be optimised. Subsystems do not automatically combine with integrated systems. |
|
|
Contacts
|
Contact 1: |
ir. P.C.W. Juffermans |
| Company: | Nuon IDE |
| Role: | Senior consultant |
| Address: | PO Box 9039 6800 EZ Arnhem THE NETHERLANDS |
| Telephone: | + 31 26 844 2858 |
| Fax: | + 31 26 844 2186 |
| Email: | paul.juffermans @ nuon.com |
|
Contact 2: |
ing. C.B.J. Jansen |
| Company: | Nuon TPC |
| Role: | Junior consultant |
| Address: | PO Box 50 6920 AB Duiven THE NETHERLANDS |
| Telephone: | + 31 26 844 7284 |
| Fax: | + 31 26 844 7200 |
| Email: | casper.jansen @ nuon.com |
| Last updated: 1 March 2004 |
| The world's leading information centre on heat pumps |